B.A. (Pass Course) Bachelor of Art
Home » B.A. (Pass Course) Bachelor of Art
B.A. (Pass Course) Bachelor of Arts
| Seats Available | Course Duration | Eligibility | (%) Percentage Required | |||
|---|---|---|---|---|---|---|
| 180 | 3 Years | 10+2 | GEN | OBC | SC | ST |
| 45% | 45% | 45% | 45% | |||
Note: Percentage may vary as per University Guidelines and upto 5% deduction to SC/ST/OBC/Females and other reservation categories.
Subjects for Arts Stream:
| Optional Subjects (Choose Any Three) | Compulsory Subjects |
|---|---|
| 1. Hindi Literature | 1. General English |
| 2. English Literature | 2. General Hindi |
| 3. Sanskrit | 3. Environmental Studies |
| 4. History | 4. Elementary Computer and Applications |
| 5. Geography | |
| 6. Political Science | |
| 7. Sociology | |
| 8. Public Administration | |
| 9. Psychology | |
| 10. Economics | |
| 11. Drawing & Painting | |
| 12. Home Science | |
| 13. Music | |
| * All Subject Combinations Available | |
Value Added Courses (VAC)
| Course | Course |
|---|---|
| 1. Anandam | 2. Digital Enhancement |
| 3. Understanding Indian Society and Culture | 4. Nutrition for Health and Fitness |
| 5. Geriatric Wellness and Care | 6. National Cadet Corps (NCC-I) Semester-I |
| 7. Indian Value System | 8. National Cadet Corps (NCC-II) Semester-II |
| 9. Zoology | 10. National Service Scheme (NSS-I) Semester-I |
| 11. National Service Scheme (NSS-II) Semester-II |
Skill Enhancement Courses (SEC)
| Skill Enhancement Courses | Skill Enhancement Courses |
|---|---|
| 1. Computer Fundamentals | 2. Introduction To Office Productivity Software |
| 3. Data Analysis Using Excel | 4. Business Communication Skills |
| 5. Effective Communication Skills | 6. Learning Life Skills |
| 7. Logical and Critical Thinking | 8. Quantitative Aptitude and Data Interpretation |
| 9. Finance for Everyone | 10. Basic Tourism Concepts |
| 11. Data Literacy | 12. Bio-Fertilizer |
| 13. Nursery and Gardening Techniques | 14. Pest Management and Control |
| 15. Vermi Composting | 16. Understanding Union Budget and Economic Survey |
| 17. Survey Methodology | 18. प्रभावी हिंदी लेखन |
| 19. अनुवाद कौशल |
