Seats Available | Course Duration | Eligibility | (%) Percentage Required | |||
60 | 3 Years | 10+2 |
GEN
| OBC |
SC
|
ST
|
48%
|
48%
|
48%
|
48%
|
Note: Percentage may vary as per University Guidelines and upto 5% deduction to SC/ST/OBC/Females and other reservation categories.
Subjects (Major and Minor as per Semester Scheme) | Semester | Ability Enhancement Courses (AEC) |
1. Programming in C (Theory& Practical) | I | 1. General English |
2. Web Application Development (Theory& Practical) | I | 2. General Hindi |
3. Computer Fundamentals & Office Management Tools (Theory& Practical) | I |
|
4. Operating Systems (Theory& Practical) | II |
|
5. Database Management Systems (Theory& Practical) | II |
|
6. Computer Organization & Architecture | II |
|
7. Data Structures and Algorithms | III |
|
8. DS Lab using C | III |
|
9. Object Oriented Programming Using Java Programming | III |
|
10. Java Lab | III |
|
11. Software Engineering | III |
|
12. PHP Programming | IV |
|
13. PHP Lab | IV |
|
14. Python Programming | IV |
|
15. Python Lab | IV |
|
16. Mathematics & Statistics | IV |
|
17. .NET Framework with C# Lab | V |
|
18. .NET with C# Lab | V |
|
19. Introduction to Data Science | V |
|
20. Data Science Lab | V |
|
21. Artificial Intelligence & Expert System | V |
|
22. Machine Learning | VI |
|
23. Machine Learning Lab | VI |
|
24. Data Warehousing & Data Mining | VI |
|
25. Data Warehousing & Data Mining Lab | VI |
|
26. Data Communication & Computer Networks | VI |
|
1. Anandam | 2. Digital Enhancement |
3. Understanding Indian Society and Culture | 4. Nutrition for Health and Fitness |
5. Geriatric Wellness and Care | 6. National Cadet Corps (NCC-I) Semester-I |
7. Indian Value System | 8. National Cadet Corps (NCC-II) Semester-II |
9. Zoology | 10. National Service Scheme (NSS-I) Semester-I |
11. National Service Scheme (NSS-II) Semester-II |
|
1. Computer Fundamentals | 2. Introduction To Office Productivity Software |
3. Data Analysis Using Excel | 4. Business Communication Skills |
5. Effective Communication Skills | 6. Learning Life Skills |
7. Logical and Critical Thinking | 8. Quantitative Aptitude and Data Interpretation |
9. Finance for Everyone | 10. Basis of Tourism Concepts |
11. Data Literacy | 12. Bio-Fertilizer |
13. Nursery and Gardening Techniques | 14. Pest Management and Control |
15. Vermi Composting | 16. Understanding Union Budget and Economic Survey |
17. Survey Methodology | 18. प्रभावी हिंदी लेखन
|
19. अनुवाद कौशल |
|
1. C Programming Concepts (Semester-III) | 2. Web Application Development (Semester-III) |
3. Fundamentals of Computer (Semester-III) | 4. Office Management Tools (Semester-III) |
5. E-Commerce Technologies (Semester-IV) | 6. Programming in Python (Semester-IV) |
7. Digital Marketing (Semester-IV) | 8. Computer Accounting (Semester-IV) |
9. Multimedia and Animation (Semester-V) | 10. Introduction to Cyber Security (Semester-V) |
11. Open Source with PHP (Semester-V) | 12. Graphic Design (Semester-V) |
C-513, Mahesh Nagar (60 Feet Road), Jaipur
Ph.: 0141- 2502617, Mob.: 9887632604
© 2022 Ambedkar PG college. All Rights Reserved. Developed By G Digital Desh